Garment measurements
Measured on the garment, not on the body. “US” is the supplier’s size conversion.
| Size | Top Length | Sleeve Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 24.8 | 20.3 | 39.4 | 40.2 | 26 | 46.5 |
| M | 25.2 | 20.7 | 40.9 | 40.6 | 27.6 | 48 |
| L | 25.6 | 21.1 | 43.3 | 40.9 | 29.9 | 50.4 |
| XL | 26 | 21.5 | 45.7 | 41.3 | 32.3 | 52.8 |
| 2XL | 26.4 | 21.9 | 48 | 41.7 | 34.6 | 55.1 |


























