Garment measurements
Measured on the garment, not on the body. “US” is the supplier’s size conversion.
| Size | Bust | Length | Waist | Sleeve Length | Hip |
|---|---|---|---|---|---|
| S | 40.2 | 29.9 | 33.1 | 20.1 | 41.7 |
| M | 41.7 | 30.7 | 34.6 | 20.5 | 43.3 |
| L | 43.3 | 31.5 | 36.2 | 20.9 | 44.9 |
| XL | 44.9 | 32.3 | 37.8 | 21.3 | 45.7 |
| 2XL | 46.5 | 33.1 | 39.4 | 21.7 | 47.2 |
| 3XL | 48 | 33.9 | 40.9 | 22 | 48.8 |









































