Garment measurements
Measured on the garment, not on the body. “US” is the supplier’s size conversion.
| Size | Waist | Hip | Bottom Length | Inseam | Hem |
|---|---|---|---|---|---|
| 25 | 25 | 38 | 41.5 | 31.5 | 19.7 |
| 26 | 26 | 39 | 41.7 | 31.5 | 20.1 |
| 27 | 27 | 40 | 41.9 | 31.5 | 20.5 |
| 28 | 28 | 40.9 | 42.1 | 31.5 | 20.9 |
| 29 | 28.9 | 41.9 | 42.3 | 31.5 | 21.3 |
| 30 | 29.9 | 42.9 | 42.5 | 31.5 | 21.7 |
| 31 | 30.9 | 43.9 | 42.7 | 31.5 | 22 |
| 32 | 31.9 | 44.9 | 42.9 | 31.5 | 22.4 |












