Why you’ll like it
- Washed
- Practical pocket detail
- Raw-hem finish
The details that matter
Verified product facts are shown below. Missing details are left out rather than estimated.
Material
91% cotton, 7% polyester, 2% spandex
Care
Measured on the garment, not on the body. “US” is the supplier’s size conversion.
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 24 | 29 | 31.5 | 9.5 |
| 1/25 | 25 | 30 | 31.5 | 9.5 |
| 3/26 | 26 | 31 | 31.5 | 10 |
| 5/27 | 27 | 32 | 31.5 | 10 |
| 7/28 | 28 | 33 | 31.5 | 10.5 |
| 9/29 | 29 | 34 | 31.5 | 10.5 |
| 11/30 | 30 | 35 | 31.5 | 11 |
| 13/31 | 31 | 36 | 31.5 | 11 |
| 15/32 | 32 | 37 | 31.5 | 11.5 |
| 14W | 33 | 38 | 31.5 | 11.5 |
| 16W | 34 | 39 | 31.5 | 12 |
| 18W | 35 | 40 | 31.5 | 12 |
| 20W | 36 | 41 | 32 | 12.5 |
| 22W | 37 | 42 | 32 | 13 |
| 24W | 40 | 43 | 32 | 13 |
Model information
Curve model-height 5'7", bust 44", waist 37", hip 44", size XL, Jeans size 13 Regular size model-height 5'8", bust 34", waist 24", hip 35", size S, jeans size 1 Product Measurements (Measurements by
Free standard shipping on U.S. orders over $30; $4.90 below $30.
Returns are accepted within 30 days of delivery for unused, unwashed items in original packaging.

Medium Rise Tummy Control Destroy Flare
Medium / 14W