Garment measurements
Measured on the garment, not on the body. “US” is the supplier’s size conversion.
| Size | Top Length | Sleeve Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 23.6 | 22.4 | 43.3 | 40.2 | 26 | 40.2 |
| M | 24 | 22.8 | 44.9 | 40.6 | 27.6 | 41.7 |
| L | 24.4 | 23.2 | 47.2 | 40.9 | 29.9 | 44.1 |
| XL | 24.8 | 23.6 | 49.6 | 41.3 | 32.3 | 46.5 |
| 2XL | 25.2 | 24 | 52 | 41.7 | 34.6 | 48.8 |


























