Garment measurements
Measured on the garment, not on the body. “US” is the supplier’s size conversion.
| Size | Shoulder | Bust | Top Length | Sleeve Length | Waist | Hip | Length |
|---|---|---|---|---|---|---|---|
| S | 15.7 | 36.2 | 18.5 | 22.8 | 25.2 | 34.6 | 16.1 |
| M | 16.1 | 37.8 | 18.9 | 23.2 | 26.8 | 36.2 | 16.5 |
| L | 16.5 | 39.4 | 19.3 | 23.6 | 28.3 | 37.8 | 16.9 |
| XL | 17.1 | 41.7 | 19.9 | 24 | 30.7 | 40.2 | 17.5 |
| 2XL | 17.5 | 43.1 | 20.3 | 24.4 | 34 | 42 | 18 |
































